
Find More Like This
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Geneal 929.371371 CORU | Reference | 0 | |
Central Branch | Kingcoll Reference 929.371371 Cor | Reference | 0 | |
Storrington Branch | Reference 929.371371 Cor | Reference | 0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about Storrington Township assessment rolls Frontenac County, Ontario, 1846 & 1847
Summary & Details
Full Record Details Table
Title Statement | Storrington Township assessment rolls Frontenac County, Ontario, 1846 & 1847 / by Linda & Gary Corupe. |
---|---|
Author | Corupe, Linda, 1948- |
Additional Contributors | Corupe, Gary,1948- |
Publication | Bolton, Ont.: Linda J. Corupe, 2007. |
Extent of Item | 87 p. |
ISBN | 9781894756525 |
Other Number | (CaOOAMICUS)000033417852 |
Subjects & Genres | |
By Topic | Taxation--Ontario--Storrington |
By Location | Storrington (Ont.)--Genealogy |