
Find More Like This
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Non 523.80223 Kar 2023 | Copies Available |
0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about Observer's sky atlas
Summary & Details
Full Record Details Table
Title Statement | Observer's sky atlas: the 500 best deep sky objects with charts and images / Erich Karkoschka. |
---|---|
Author | Karkoschka, Erich |
Additional Contributors | Karkoschka, Erich |
Publication | Richmond Hill, ON: Firefly Books,2023. |
Edition | 4th edition, updated and in full color. |
Extent of Item | 139 pages |
ISBN | 9780228104100 (hardcover) |
Other Number | pr07033940 |
General Notes | Includes index. Originally published in German: Stuttgart : Kosmos, 2022. Translation of: Atlas für Himmelsbeobachter. |
Summary | "Contains star charts and pictures, for all those who observe the night sky with unaided eyes, binoculars or telescopes. It is equally useful for beginners and experienced, old hands at astronomy"-- |
Subjects & Genres | |
By Topic | Astronomy--Charts, diagrams, etc |
Stars--Atlases |