
Find More Like This
Subject
Genres
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Non 912.1942 Ger | Copies Available |
0 | |
Central Branch | Non 912.1942 Ger | Copies Available |
0 |
Comments and Reviews
Summary & Details
Full Record Details Table
Title Statement | Sea change: an atlas of islands in a rising ocean / Christina Gerhardt ; forewords, Bill McKibben, Hilda Heine, Dessima Williams ; maps, Molly Roy ; design, Lia Tjandra. |
---|---|
Author | Gerhardt, Christina |
Additional Contributors | Heine, Hilda |
McKibben, Bill | |
Roy, Molly | |
Tjandra, Lia | |
Williams, Dessima | |
Publication | Oakland, CA: University of California Press,[2023]©2023 |
Extent of Item | 320 pages |
ISBN | 9780520304826 (hardcover) |
Other Number | pr07030600 |
Contents | Foreword /by Bill McKibben --Forewords /by Hilda Heine and Dessima Williams --Introduction: Of oceans and islands --Greenland --Sarichef Island --Lennox Island --Deal Island --Republic of Cabo Verde --Bissagos Islands --Democratic republic of São Tomé and Príncipe --Kingdom of Bahrain --Untion of the Comoros --Republic of Mauritius --Republic of Seychelles --Republic of Maldives --Bhasan Char and Sandwip --Republic of Singapore --South China Sea islands --Commonwealth of Northern Mariana islands --Guåhan --Republic of Palau --Federated States of Micronesia --Republic of Marshall Islands --Republic of Kiribati --Republic of Nauru --Republic of Vanuatu --Solomon Islands --Independent State of Papua New Guinea --Republic of Fiji --Tuvalu --Tokelau --Independent State of Samoa --Niue --Cook Islands --Kingdom of Tonga --Bonaire --Republic of Trinidad and Tobago --Grenada --Saint Vincent and the Grenadines --Barbados --Saint Lucia --Martinique --Commonwealth of Dominica --Antigua and Barbuda --Commonwealth of Puerto Rico --Dominican Republic --Haiti --Jamaica --Republic of Cuba --Commonwealth of the Bahamas --Isle de Jean Charles --Pine Island. |
Bibliography | Includes bibliographical references. |
Summary | "Low-lying island nations are least responsible for global warming, but they are already suffering its impacts severely and disproportionately. According to the International Panel on Climate Change, island nations are responsible for 0.03% of global emissions. A weave of essays, maps, poems and illustrations, Sea Change presents the impacts of and solutions to sea level rise. An essay, drawing on interviews, scientific reports, academic scholarship and archival research, shares their histories, present-day challenges and efforts toward livable futures. A map shows the inundation zones. Poems breathe life into the analysis"-- |
Subjects & Genres | |
By Topic | Climatic changes--21st century |
Islands--Environmental aspects--21st century | |
Sea level--History--21st century | |
By Genre | World atlases |