
Find More Like This
Subject
Series
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Junior Non GRAPHICNOVEL 509.2273 Bolde | Missing |
0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about Black lives. Great minds of science
Summary & Details
Full Record Details Table
Title Statement | Black lives. Great minds of science [graphic novel] / written by Tonya Bolden ; illustrated by David Wilkerson. |
---|---|
Alternative Title(s) | Great minds of science |
Series | Black lives |
Author | Bolden, Tonya |
Additional Contributors | Wilkerson, David |
Publication | New York: Abrams Fanfare,2024. |
Extent of Item | 125 pages |
ISBN | 9781419752698 (hardcover) |
Other Number | pr07661519 |
Bibliography | Includes bibliographical references. |
Summary | This fun and accessible graphic novel for middle grade readers brings to light the lives of great but lesser-known Black scientists. Great Minds of Science is a kid-friendly introduction to some of the greatest scientists in history-doctors, engineers, mathematicians, and biologists. Each of them faced challenges as they rose to the top of their professions, but they didn't back down. They kept experimenting and questioning and learning, and they made significant contributions in each of their scientific fields. |
Subjects & Genres | |
By Topic | African American scientists--Biography--Comic books, strips, etc |
Scientists--Biography--Comic books, strips, etc--United States | |
By Genre | Biographical comics |
Nonfiction comics | |
Graphic novels |