
Find More Like This
Subject
Genres
Series
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Junior Non 516 Osw | Copies Available |
0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about Geometric measurement
Summary & Details
Full Record Details Table
Title Statement | Geometric measurement [graphic novel] / written by Regina Osweiller ; illustrated by Daniel Hawkins. |
---|---|
Series | Building blocks of math |
Author | Osweiller, Regina |
Additional Contributors | Hawkins, Daniel |
Publication | Chicago, IL: World Book, Inc.,[2023]©2023 |
Extent of Item | 40 pages |
ISBN | 9780716687665 (trade paperback) |
Other Number | pr07759538 |
General Notes | "A Scott Fetzer company." "Includes online access to activities"--Cover. |
Contents | The adventure begins! --Polygons and perimeter --Area of triangles --Area of squares and rectangles --Area of composite figures --Area of parallelograms with no right angles --Area of trapezoids --Measurements on the coordinate plane --Circle measurements --Volume of rectangular prisms --Measurement problems --More measurement problems --Show what you know. |
Subjects & Genres | |
By Topic | Geometry--Comic books, strips, etc |
Mathematics--Comic books, strips, etc | |
Measurement--Comic books, strips, etc | |
By Genre | Graphic novels |
Nonfiction comics |