
Find More Like This
Series
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Central Branch | Junior Non 516 Kro | Copies Available |
0 |
Comments and Reviews
Summary & Details
Full Record Details Table
Title Statement | Geometry / by Hilary Kroll & Steve Mills ; illustrated by Michael Buxton. |
---|---|
Series | Learn math with Mo |
Author | Kroll, Hilary |
Additional Contributors | Buxton, Michael |
Mills, Steve,1955- | |
Publication | Buffalo, NY: Enslow Publishing,2025. |
Extent of Item | 32 pages |
ISBN | 9781978541443 (trade paperback) |
Other Number | pr7985915 |
General Notes | Includes practice problems and answer key. |
Summary | "Geometry is so much more than just naming shapes! It includes understanding 3D, reflection, polygons, and more. What better way to explore this curriculum topic than alongside a cute blue monster? Readers meet Mo who is also just starting to learn geometry. In each chapter, Mo learns about a new concept, and each chapter builds upon the knowledge presented earlier in the book. Diagrams and visual aids help readers--and Mo--through pyramids, patterns, and prisms, as they practice what they've learned in problems. A concluding answer key allows readers to check their work."-- |
Subjects & Genres | |
By Topic | Geometry--Juvenile literature |
Mathematics--Juvenile literature |