
Find More Like This
Subject
Series
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Calvin Park Branch | Junior Non EASY 511.5 Mur | Copies Available |
0 | |
Hartington Branch | Junior Non EASY 511.5 Mur | Copies Available |
0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about Lemonade for sale
Summary & Details
Full Record Details Table
Title Statement | Lemonade for sale / by Stuart J. Murphy ; illustrated by Tricia Tusa. |
---|---|
Series | MathStart. Level 3 |
Author | Murphy, Stuart J., 1942- |
Additional Contributors | Tusa, Tricia |
Publication | New York: HarperCollinsPublishers, c1998. |
Edition | 1st ed. |
Extent of Item | 31 p. |
ISBN | 0064467155 (pbk.) 9780064467155 (pbk.) |
Other Number | 876659 |
General Notes | "Bar graphs." |
Audience & Ratings | "Ages 7 up"--P. [4] of cover. |
Summary | The Elm Street Kids' Club decides to sell lemonade to earn money to fix up their clubhouse and they use a graph to keep track of their sales.The Elm Street Kids' Club decides to sell lemonade to earn money to fix up their clubhouse and they use a graph to keep track of their sales. Includes additional information about the mathematical concepts used in the book. |
Subjects & Genres | |
By Topic | Money-making projects for children--Juvenile literature |
Graphic methods--Juvenile literature | |
Lemonade--Juvenile literature | |
Moneymaking projects |