Find More Like This
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Calvin Park Branch | Non 330.0112 Rub | On loan until: 11/Nov/24 |
0 | |
Central Branch | Non 330.0112 Rub | On loan until: 04/Nov/24 |
0 | |
Central Branch | Non 330.0112 Rub | On loan until: 08/Nov/24 |
0 | |
Rideau Heights Branch | Non 330.0112 Rub | Copies Available |
0 |
Comments and Reviews
Patron Comments and Reviews
Tell us what you thought about A map of the new normal
Summary & Details
Full Record Details Table
Title Statement | A map of the new normal: how inflation, war, and sanctions will change your world forever / Jeff Rubin. |
---|---|
Author | Rubin, Jeff, 1954- |
Publication | Toronto, ON: Allen Lane,2024. |
Extent of Item | 259 pages ; |
ISBN | 9780735246119 (hardcover) |
Other Number | pr07426714 |
Bibliography | Includes bibliographical references and index. |
Summary | "Bestselling author and economist Jeff Rubin looks ahead and warns that the inflation that took the world by surprise in 2021 is in fact the front of a perfect storm of war, supply-chain disruption, geopolitical realignment, domestic upheaval, and energy scarcity that will change everything. During the pandemic, the borrowing patterns of the Canadian government inflated a national deficit by a factor of ten in just two years -- and the time has come to pay for it. The ramifications of international COVID-19 spending could potentially last for decades, and inevitably one of the first manifestations of these consequences will be an unhooking of private lenders' interest rates from central banks. That is just the first symptom of a series of cascading upheavals. Supply-chain disruptions have already shown the vulnerability of the globalism model that has fueled growth for the past decades. War has not only shown the fragility of the status quo, but has revealed diplomatic and economic rifts that promise to shift trading patterns, which means access to markets and to resources. At the same time, the precarity of the US dollar underlines the life-or-death importance of those resources, energy in particular. And consolidation of a Eurasian bloc, from Russia to China, and encompassing old enemies like Iran and former US ally Saudi Arabia, hint that the upheaval of Covid was just the beginning. Tracking trade wars and kinetic wars, central banks and run on banks, pipelines blown up and startups knocked down, The New World Order gives us a glimpse of a near future that will look very different from the recent past. It reminds us that our mortgage rates and job security, our grocery bills and investments, are all tied to events set in motion by governments, corporations, and black swans around the world."-- |
Subjects & Genres | |
By Topic | Economic forecasting |
Social prediction | |
Twenty-first century--Forecasts |