
Find More Like This
Availability
Availability Label | Location | Shelfmark | Availability | Reservations |
---|---|---|---|---|
Calvin Park Branch | Non 006.301 Cra | Copies Available |
2 |
Comments and Reviews
Summary & Details
Full Record Details Table
Title Statement | Atlas of AI: power, politics, and the planetary costs of artificial intelligence / Kate Crawford. |
---|---|
Alternative Title(s) | Atlas of artificial intelligence: power, politics, and the planetary costs of artificial intelligence Power, politics, and the planetary costs of artificial intelligence |
Author | Crawford, Kate, 1976- |
Publication | New Haven: Yale University Press,[2021]Ã2021 |
Extent of Item | 327 pages |
ISBN | 9780300209570 0300209576 9780300264630 0300264631 |
Contents | Earth --Labor --Data --Classification --Affect --State --Conclusion : Power --Coda: Space. |
Bibliography | Includes bibliographical references (pages [269]-313) and index. |
Summary | Crawford reveals how AI is a technology of extraction: from the minerals drawn from the earth, to the labor pulled from low-wage information workers, to the data taken from every action and expression. This book shows how this planetary network is fueling a shift toward undemocratic governance and increased inequity. Rather than taking a narrow focus on code and algorithms, Crawford offers us a material and political perspective on what it takes to make AI and how it centralizes power. This is an account of what is at stake as technology companies use artificial intelligence to reshape the world. --From publisher description. |
Subjects & Genres | |
By Topic | Artificial intelligence--Sociological aspects |
Artificial intelligence--Political aspects | |
Artificial Intelligence |