OverDrive
A large selection of ebooks, audiobooks and magazines for use with a wide variety of devices.
A large selection of ebooks, audiobooks and magazines for use with a wide variety of devices.
Due to the Canada Post labour disruption, Interlibrary Loan service has been suspended. See the ILL page for more details.
Arden Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 2:00 pm – 6:00 pm |
Wednesday | Closed |
Thursday | 5:00 pm – 8:00 pm |
Friday | Closed |
Saturday | 10:00 am – 1:00 pm |
Sunday | Closed |
Calvin Park Branch
Day of the Week | Open Hours |
---|---|
Monday | 9:00 am – 8:00 pm |
Tuesday | 9:00 am – 8:00 pm |
Wednesday | 9:00 am – 8:00 pm |
Thursday | 9:00 am – 8:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | Closed |
Cataraqui Centre
Day of the Week | Open Hours |
---|---|
Monday | 9:00 am – 8:00 pm |
Tuesday | 9:00 am – 8:00 pm |
Wednesday | 9:00 am – 8:00 pm |
Thursday | 9:00 am – 8:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | 1:00 pm – 5:00 pm |
Central Branch
Day of the Week | Open Hours |
---|---|
Monday | 9:00 am – 8:00 pm |
Tuesday | 9:00 am – 8:00 pm |
Wednesday | 9:00 am – 8:00 pm |
Thursday | 9:00 am – 8:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | 1:00 pm – 5:00 pm |
Cloyne Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 10:00 am – 2:00 pm |
Wednesday | 4:00 pm – 7:00 pm |
Thursday | Closed |
Friday | 12:00 pm – 4:00 pm |
Saturday | 10:00 am – 2:00 pm |
Sunday | Closed |
Hartington Branch
Day of the Week | Open Hours |
---|---|
Monday | 1:00 pm – 6:00 pm |
Tuesday | Closed |
Wednesday | 1:00 pm – 6:00 pm |
Thursday | Closed |
Friday | Closed |
Saturday | 9:00 am – 2:00 pm |
Sunday | Closed |
Howe Island Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 3:00 pm – 5:00 pm |
Wednesday | Closed |
Thursday | 6:00 pm – 8:00 pm |
Friday | Closed |
Saturday | 10:00 am – 12:00 pm |
Sunday | Closed |
Isabel Turner Branch
Kingston East Community Centre
Day of the Week | Open Hours |
---|---|
Monday | 6:00 am – 9:00 pm |
Tuesday | 6:00 am – 9:00 pm |
Wednesday | 6:00 am – 9:00 pm |
Thursday | 6:00 am – 9:00 pm |
Friday | 6:00 am – 9:00 pm |
Saturday | 8:00 am – 8:00 pm |
Sunday | 8:00 am – 8:00 pm |
Kingston Secondary School
Day of the Week | Open Hours |
---|---|
Monday | 9:00 am – 8:00 pm |
Tuesday | 9:00 am – 8:00 pm |
Wednesday | 9:00 am – 8:00 pm |
Thursday | 9:00 am – 8:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | Closed |
Mountain Grove Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | Closed |
Wednesday | 5:00 pm – 7:00 pm |
Thursday | Closed |
Friday | 9:00 am – 11:00 am |
Saturday | 1:00 pm – 3:00 pm |
Sunday | Closed |
Parham Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 4:00 pm – 6:00 pm |
Wednesday | Closed |
Thursday | 5:00 pm – 7:00 pm |
Friday | Closed |
Saturday | 10:00 am – 12:00 pm |
Sunday | Closed |
Pittsburgh Branch
Staffed Hours | Extended Hours |
Day of the Week | Open Hours | Extended Open Hours |
---|---|---|
Monday | 9:00 am – 1:00 pm | 1:00 pm – 8:00 pm |
Tuesday | 12:00 pm – 8:00 pm | 9:00 am – 12:00 pm |
Wednesday | 10:00 am – 6:00 pm | 9:00 am – 10:00 am 6:00 pm – 8:00 pm |
Thursday | 12:00 pm – 8:00 pm | 9:00 am – 12:00 pm |
Friday | 1:00 pm – 5:00 pm | 9:00 am – 1:00 pm |
Saturday | 9:00 am – 5:00 pm | |
Sunday | Closed |
Plevna Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 2:00 pm – 6:00 pm |
Wednesday | Closed |
Thursday | 2:00 pm – 6:00 pm |
Friday | 10:00 am – 1:00 pm |
Saturday | 10:00 am – 1:00 pm |
Sunday | Closed |
Rideau Heights Branch
Day of the Week | Open Hours |
---|---|
Monday | 10:00 am – 8:00 pm |
Tuesday | 10:00 am – 2:00 pm |
Wednesday | 10:00 am – 8:00 pm |
Thursday | 10:00 am – 2:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | Closed |
Sharbot Lake Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 2:00 pm – 7:00 pm |
Wednesday | 11:00 am – 3:00 pm |
Thursday | 2:00 pm – 7:00 pm |
Friday | 1:00 pm – 5:00 pm |
Saturday | 9:00 am – 2:00 pm |
Sunday | Closed |
Storrington Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 1:00 pm – 6:00 pm |
Wednesday | Closed |
Thursday | 1:00 pm – 6:00 pm |
Friday | Closed |
Saturday | 9:00 am – 2:00 pm |
Sunday | Closed |
Sydenham Branch
Day of the Week | Open Hours |
---|---|
Monday | 10:00 am – 3:00 pm |
Tuesday | 2:00 pm – 7:00 pm |
Wednesday | 10:00 am – 3:00 pm |
Thursday | 2:00 pm – 7:00 pm |
Friday | 10:00 am – 3:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | Closed |
Wolfe Island Branch
Day of the Week | Open Hours |
---|---|
Monday | Closed |
Tuesday | 2:00 pm – 7:00 pm |
Wednesday | Closed |
Thursday | 2:00 pm – 7:00 pm |
Friday | Closed |
Saturday | 10:00 am – 3:00 pm |
Sunday | Closed |