Loan Periods, Fees and Other Charges
The Kingston Frontenac Public Library provides a number of different kinds of materials, from books to DVDs, for your use and enjoyment. Each of these materials has its own rule on how many you are allowed to borrow at one time, the period of time for which the items can be borrowed, and the fees involved should any items get damaged or do missing.
KFPL is no longer charging overdue fines! More information about our fine-free initiative is available here.
Patrons with Explore accounts may borrow up to a maximum of 75 items at a time. Patrons with Discover accounts may borrow 3 items at a time excluding certain specialty items.
Kind of Library Item | Limits on Amount Borrowed | Loan Period |
---|---|---|
2-Week Express Titles | 2 weeks | |
Adult Books | 3 weeks | |
Audiobooks | 3 weeks | |
Book Club Sets | 3 sets | 6 weeks |
Chromebooks | 1 at a time | 1 week |
CDs | 3 weeks | |
C-Pens | 3 weeks | |
DVDs | 1 week | |
eBooks & Audiobooks | 10 at one time | 14 days |
Junior Fiction | 3 weeks | |
Junior Non-Fiction | 3 weeks | |
Magazines | 1 week | |
Museum/Park Passes | 1 week | |
Radon Detector | 3 weeks | |
Video Games | 5 at one time | 1 week |
Wi-Fi Hotspots | 1 at a time | 1 week |
Replacement Costs
KFPL will bill the list price or the retail price on most lost items. See the table below for more details. If you pay for a lost item which is then found and returned to the library within one year, we will refund your payment by cheque.
The library does not accept donated books in lieu of payment for lost or damaged books.
Adult Materials | Adult Mass Market Paperbacks | List price |
---|---|---|
Adult Non-fiction | List price | |
Adult Fiction | List price | |
Reference | List price | |
Audio Material | Audiobooks | List price |
CDs | List price | |
Cases | $5.00 | |
Children's Materials | Fiction / Non-fiction | List price |
Board Books | List price | |
Mass Market Paperbacks | List price | |
CD / Books | List price | |
Computers & Hotspots | Lending Laptop | $500.00 |
Wi-Fi Hotspots | $200.00 | |
DVDs | Nonfiction | List price |
Fiction, Multilingual, NFB | List price | |
Cases | $2.00 | |
Interlibrary Loans | All lost/damaged materials: Replacement costs determined by the lending library |
|
Miscellaneous | Barcodes & Security Tags | $2.00 |
C-Pens | $330.00 | |
Museum/Park Passes | $45.00 | |
Radon Detector | $235.00 | |
Periodicals | Magazines | $10.00 |
Vertical File | $10.00 | |
Video Games | Nintendo Switch, PS3, PS4, PS5, Wii, Wii U, Xbox, Xbox1, XboxX | List price |
Cases | $5.00 |
Other Costs & Charges
Item | Cost |
---|---|
Non-Sufficient Fund Cheques | $36 |
Black & White Printing & Photocopies | $0.25 per page |
Colour Printing | $0.50 per page |
Microfilm Printout | $0.25 per page |
Blank USB Drive | $8.00 |